TRICARE, FEDVIP Dental and Vision Rates 2025
Are you looking for TRICARE rates for 2024? You’ll find them below the rates for 2025.
TRICARE and FEDVIP Dental and Vision Rates 2025
Here are the dental and vision coverage costs for the healthcare plans listed below. These rates do not necessarily apply to all beneficiaries. Read the fine print of your healthcare plan carefully.
- TRICARE is a healthcare insurance option offered to qualifying military members, their families, dependents, retirees, and survivors.
- FEDVIP is the voluntary, enrollee-pay-all program providing dental and vision benefits” offered to federal employees as well as “certain retired uniformed service members, and active duty family members.”
Some may be eligible for TRICARE, and others may qualify for FEDVIP. Some may be technically eligible for both, depending on circumstances. You may be permitted to benefit from one policy or the other but not both for a single claim.
What to Know About TRICARE Coverage
The information listed here is current at press time, but TRICARE is regulated by law. That means TRICARE programs, policies, and payments are subject to review and change at any time.
Your experience may vary at military hospitals and clinics. If you need assistance, contact your TRICARE regional contractor or local military hospital or clinic.
Learn more about TRICARE
TRICARE Dental and Vision Plans
What to Know About TRICARE Vision and Dental Care Coverage:
- If you are enrolled in TRICARE, you and your family (where applicable) are covered for annual routine eye exams applicable “for active duty family members, regardless of plan.”
- For retirees, the nature of your plan determines your benefits and coverage.
- Eye exams are typically not covered for TRICARE Select, TRICARE Young Adult Select, or TRICARE For Life.
- Dental coverage is handled differently and is considered a separate plan. Typically, active duty service members receive dental care on base or on post. This may not be possible in certain remote assignments, and these troops may be authorized to seek care in the private sector, paid for under TRICARE.
Active-duty family members are offered options under TRICARE Dental, Guard, Reserve, and Family members may be covered under TRICARE Dental depending on circumstances, and retired military members and their families may qualify for coverage under FEDVIP (see below.)
Survivors may also be covered under FEDVIP or TRICARE survivor benefit plan options.
TRICARE Dental Rates 2025
Active Duty
-
- Active Duty Service member only: $0
One family member: $12.10
More than one family member: $31.46
- Active Duty Service member only: $0
Reserve
-
- Reserve Servicemember: $12.10
- One family member: $30.25
- More than one family member: $78.64
- Service member and family: $90.74
Individual Ready Reserve
-
- Individual Ready Reserve Servicemember $30.25
- One family member $30.25
- More than one family member $78.64
- Servicemember and family: $108.89
TRICARE Vision Plan Rates 2025
TRICARE beneficiaries will not have a separate vision care plan. Instead, you may qualify through a TRICARE plan such as TRICARE Prime, etc. Your coverage plan will determine any applicable deductibles or other fees.
Learn more about TRICARE
FEDVIP Dental and Vision Insurance
FEDVIP, also known as the Federal Employee Dental and Vision Insurance Program, was established by the Federal Employee Dental and Vision Benefits Enhancement Act of 2004 and offers dental and vision benefits typically offered to federal employees, retirees, and their dependents.
2025 FEDVIP Rates by Dental Plan
The following rates are effective for FEDVIP dental plans on 1 January 2025.
Aetna Dental
Plan | Rating Region | 2025 Biweekly Rates Self-Only | 2025 Biweekly Rates Self Plus One | 2025 Biweekly Rates Self & Family | 2025 Monthly Rates Self-Only | 2025 Monthly Rates Self Plus One | 2025 Monthly Rates Self & Family | |||
---|---|---|---|---|---|---|---|---|---|---|
Aetna Dental - High | 0 | $19.41 | $38.81 | $58.22 | $42.06 | $84.09 | $126.14 | |||
Aetna Dental - High | 1 | $17.62 | $35.23 | $52.85 | $38.18 | $76.33 | $114.51 | |||
Aetna Dental - High | 2 | $19.41 | $38.81 | $58.22 | $42.06 | $84.09 | $126.14 | |||
Aetna Dental - High | 3 | $20.64 | $41.28 | $61.92 | $44.72 | $89.44 | $134.16 | |||
Aetna Dental - High | 4 | $22.78 | $45.57 | $68.35 | $49.36 | $98.74 | $148.09 | |||
Aetna Dental - High | 5 | $24.75 | $49.47 | $74.21 | $53.63 | $107.19 | $160.79 | |||
Aetna Dental - Standard | 0 | $11.63 | $23.25 | $34.86 | $25.20 | $50.38 | $75.53 | |||
Aetna Dental - Standard | 1 | $10.57 | $21.13 | $31.70 | $22.90 | $45.78 | $68.68 | |||
Aetna Dental - Standard | 2 | $11.63 | $23.25 | $34.86 | $25.20 | $50.38 | $75.53 | |||
Aetna Dental - Standard | 3 | $12.36 | $24.71 | $37.06 | $26.78 | $53.54 | $80.30 | |||
Aetna Dental - Standard | 4 | $13.61 | $27.22 | $40.83 | $29.49 | $58.98 | $88.47 | |||
Aetna Dental - Standard | 5 | $14.78 | $29.55 | $44.34 | $32.02 | $64.03 | $96.07 |
Blue Cross Blue Shield FEP Dental
Plan | Rating Region | 2025 Biweekly Rates Self-Only | 2025 Biweekly Rates Self Plus One | 2025 Biweekly Rates Self & Family | 2025 Monthly Rates Self-Only | 2024 Monthly Rates Self Plus On5 | 2025 Monthly Rates Self & Family | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Blue Cross Blue Shield FEP Dental - High | 0 | $18.95 | $37.90 | $56.84 | $41.06 | $82.12 | $123.15 | ||||
Blue Cross Blue Shield FEP Dental - High | 1 | $18.95 | $37.90 | $56.84 | $41.06 | $82.12 | $123.15 | ||||
Blue Cross Blue Shield FEP Dental - High | 2 | $21.23 | $42.46 | $63.69 | $46.00 | $92.00 | $138.00 | ||||
Blue Cross Blue Shield FEP Dental - High | 3 | $23.10 | $46.21 | $69.31 | $50.05 | $100.12 | $150.17 | ||||
Blue Cross Blue Shield FEP Dental - High | 4 | $25.03 | $50.05 | $75.08 | $54.23 | $108.44 | $162.67 | ||||
Blue Cross Blue Shield FEP Dental - High | 5 | $28.01 | $56.02 | $84.03 | $60.69 | $121.38 | $182.07 | ||||
Blue Cross Blue Shield FEP Dental - Standard | 0 | $10.19 | $20.39 | $30.58 | $22.08 | $44.18 | $66.26 | ||||
Blue Cross Blue Shield FEP Dental - Standard | 1 | $10.19 | $20.39 | $30.58 | $22.08 | $44.18 | $66.26 | ||||
Blue Cross Blue Shield FEP Dental - Standard | 2 | $11.17 | $22.33 | $33.50 | $24.20 | $48.38 | $72.58 | ||||
Blue Cross Blue Shield FEP Dental - Standard | 3 | $12.69 | $25.38 | $38.07 | $27.50 | $54.99 | $82.49 | ||||
Blue Cross Blue Shield FEP Dental - Standard | 4 | $13.70 | $27.40 | $41.10 | $29.68 | $59.37 | $89.05 | ||||
Blue Cross Blue Shield FEP Dental - Standard | 5 | $15.12 | $30.24 | $45.37 | $32.76 | $65.52 | $98.30 |
Delta Dental
Plan | Rating Region | 2025 Biweekly Rates Self-Only | 2025 Biweekly Rates Self Plus One | 2025 Biweekly Rates Self & Family | 2025 Monthly Rates Self-Only | 2025 Monthly Rates Self Plus One | 2025 Monthly Rates Self & Family | ||||
Delta Dental's Federal Employees Dental Program - High | 0 | $27.14 | $54.28 | $81.42 | $58.80 | $117.61 | $176.41 | ||||
Delta Dental's Federal Employees Dental Program - High | 1 | $18.20 | $36.39 | $54.59 | $39.43 | $78.85 | $118.28 | ||||
Delta Dental's Federal Employees Dental Program - High | 2 | $19.95 | $39.90 | $59.85 | $43.23 | $86.45 | $129.68 | ||||
Delta Dental's Federal Employees Dental Program - High | 3 | $21.89 | $43.78 | $65.68 | $47.43 | $94.86 | $142.31 | ||||
Delta Dental's Federal Employees Dental Program - High | 4 | $23.29 | $46.59 | $69.88 | $50.46 | $100.95 | $151.41 | ||||
Delta Dental's Federal Employees Dental Program - High | 5 | $27.14 | $54.28 | $81.42 | $58.80 | $117.61 | $176.41 | ||||
Delta Dental's Federal Employees Dental Program - Standard | 0 | $14.10 | $28.20 | $42.30 | $30.55 | $61.10 | $91.65 | ||||
Delta Dental's Federal Employees Dental Program - Standard | 1 | $9.94 | $19.89 | $29.83 | $21.54 | $43.10 | $64.63 | ||||
Delta Dental's Federal Employees Dental Program - Standard | 2 | $10.83 | $21.65 | $32.48 | $23.47 | $46.91 | $70.37 | ||||
Delta Dental's Federal Employees Dental Program - Standard | 3 | $11.67 | $23.33 | $35.00 | $25.29 | $50.55 | $75.83 | ||||
Delta Dental's Federal Employees Dental Program - Standard | 4 | $12.31 | $24.62 | $36.92 | $26.67 | $53.34 | $79.99 | ||||
Delta Dental's Federal Employees Dental Program - Standard | 5 | $14.10 | $28.20 | $42.30 | $30.55 | $61.10 | $91.65 |
Dominion National
Plan | Rating Region | 2025 Biweekly Rates Self-Only | 2025 Biweekly Rates Self Plus One | 2025 Biweekly Rates Self & Family | 2025 Monthly Rates Self-Only | 2025 Monthly Rates Self Plus One | 2025 Monthly Rates Self & Family | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dominion National - High | 1 | $8.98 | $17.95 | $26.93 | $19.46 | $38.89 | $58.35 | ||||
Dominion National - High | 2 | $9.95 | $19.90 | $29.85 | $21.56 | $43.12 | $64.68 | ||||
Dominion National - High | 3 | $13.22 | $26.44 | $39.66 | $28.64 | $57.29 | $85.93 | ||||
Dominion National - Standard | 1 | $5.34 | $10.67 | $16.01 | $11.57 | $23.12 | $34.69 | ||||
Dominion National - Standard | 2 | $6.81 | $13.62 | $20.43 | $14.76 | $29.51 | $44.27 | ||||
Dominion National - Standard | 3 | $7.82 | $15.64 | $23.47 | $16.94 | $33.89 | $50.85 |
Emblem Health
Plan | Rating Region | 2025 Biweekly Rates Self-Only | 2025 Biweekly Rates Self Plus One | 2025 Biweekly Rates Self & Family | 2025 Monthly Rates Self-Only | 2025 Monthly Rates Self Plus One | 2025 Monthly Rates Self & Family | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
EmblemHealth Dental - High | 1 | $29.64 | $59.21 | $88.84 | $64.22 | $128.29 | $192.49 | ||||
EmblemHealth Dental - Standard | 1 | $21.16 | $42.29 | $63.46 | $45.85 | $91.63 | $137.50 |
GEHA Connection Dental Federal
Plan | Rating Region | 2025 Biweekly Rates Self-Only | 2025 Biweekly Rates Self Plus One | 2025 Biweekly Rates Self & Family | 2025 Monthly Rates Self-Only | 2025 Monthly Rates Self Plus One | 2025 Monthly Rates Self & Family | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
GEHA Connection Dental Federal - High | 0 | $26.67 | $53.34 | $79.95 | $57.79 | $115.57 | $173.23 | ||||
GEHA Connection Dental Federal - High | 1 | $17.93 | $35.84 | $53.77 | $38.85 | $77.65 | $116.50 | ||||
GEHA Connection Dental Federal - High | 2 | $20.15 | $40.28 | $60.44 | $43.66 | $87.27 | $130.95 | ||||
GEHA Connection Dental Federal - High | 3 | $21.98 | $43.96 | $65.95 | $47.62 | $95.25 | $142.89 | ||||
GEHA Connection Dental Federal - High | 4 | $24.61 | $49.20 | $73.81 | $53.32 | $106.60 | $159.92 | ||||
GEHA Connection Dental Federal - High | 5 | $26.67 | $53.34 | $79.95 | $57.79 | $115.57 | $173.23 | ||||
GEHA Connection Dental Federal - Standard | 0 | $14.99 | $29.98 | $44.98 | $32.48 | $64.96 | $97.46 | ||||
GEHA Connection Dental Federal - Standard | 1 | $10.14 | $20.28 | $30.40 | $21.97 | $43.94 | $65.87 | ||||
GEHA Connection Dental Federal - Standard | 2 | $11.36 | $22.71 | $33.99 | $24.61 | $49.21 | $73.65 | ||||
GEHA Connection Dental Federal - Standard | 3 | $12.44 | $24.83 | $37.26 | $26.95 | $53.80 | $80.73 | ||||
GEHA Connection Dental Federal - Standard | 4 | $13.88 | $27.74 | $41.60 | $30.07 | $60.10 | $90.13 | ||||
GEHA Connection Dental Federal - Standard | 5 | $14.99 | $29.98 | $44.98 | $32.48 | $64.96 | $97.46 |
HealthPartners Dental Plan
Plan | Rating Region | 2025 Biweekly Rates Self-Only | 2025 Biweekly Rates Self Plus One | 2025 Biweekly Rates Self & Family | 2025 Monthly Rates Self-Only | 2025 Monthly Rates Self Plus One | 2025 Monthly Rates Self & Family | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
HealthPartners Dental Plan - High | 1 | $25.54 | $51.07 | $76.61 | $55.34 | $110.65 | $165.99 | ||||
HealthPartners Dental Plan - High | 2 | $26.82 | $53.64 | $80.46 | $58.11 | $116.22 | $174.33 | ||||
HealthPartners Dental Plan - Standard | 1 | $18.39 | $36.79 | $55.18 | $39.85 | $79.71 | $119.56 | ||||
HealthPartners Dental Plan - Standard | 2 | $20.99 | $41.98 | $62.98 | $45.48 | $90.96 | $136.46 |
Humana Dental
Plan | Rating Region | 2025 Biweekly Rates Self-Only | 2025 Biweekly Rates Self Plus One | 2025 Biweekly Rates Self & Family | 2025 Monthly Rates Self-Only | 2025 Monthly Rates Self Plus One | 2025 Monthly Rates Self & Family | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Humana Dental - High | 1 | $21.11 | $42.22 | $63.34 | $45.74 | $91.48 | $137.24 | ||||
Humana Dental - High | 2 | $23.20 | $46.40 | $69.60 | $50.27 | $100.53 | $150.80 | ||||
Humana Dental - High | 3 | $24.34 | $48.68 | $73.03 | $52.74 | $105.47 | $158.23 | ||||
Humana Dental - High | 4 | $26.03 | $52.05 | $78.08 | $56.40 | $112.78 | $169.17 | ||||
Humana Dental - High | 5 | $31.30 | $62.61 | $93.91 | $67.82 | $135.66 | $203.47 | ||||
Humana Dental - Standard | 1 | $11.19 | $22.39 | $33.58 | $24.25 | $48.51 | $72.76 | ||||
Humana Dental - Standard | 2 | $12.06 | $24.11 | $36.17 | $26.13 | $52.24 | $78.37 | ||||
Humana Dental - Standard | 3 | $13.01 | $26.02 | $39.02 | $28.19 | $56.38 | $84.54 | ||||
Humana Dental - Standard | 4 | $14.28 | $28.56 | $42.85 | $30.94 | $61.88 | $92.84 | ||||
Humana Dental - Standard | 5 | $16.38 | $32.76 | $49.13 | $35.49 | $70.98 | $106.45 |
MetLife Federal Dental Plan
Plan | Rating Region | 2025 Biweekly Rates Self-Only | 2025 Biweekly Rates Self Plus One | 2025 Biweekly Rates Self & Family | 2025 Monthly Rates Self-Only | 2025 Monthly Rates Self Plus One | 2025 Monthly Rates Self & Family | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
The MetLife Federal Dental Plan - High | 0 | $25.90 | $51.80 | $77.69 | $56.12 | $112.23 | $168.33 | ||||
The MetLife Federal Dental Plan - High | 1 | $18.45 | $36.89 | $55.34 | $39.98 | $79.93 | $119.90 | ||||
The MetLife Federal Dental Plan - High | 2 | $19.46 | $38.92 | $58.38 | $42.16 | $84.33 | $126.49 | ||||
The MetLife Federal Dental Plan - High | 3 | $21.61 | $43.22 | $64.84 | $46.82 | $93.64 | $140.49 | ||||
The MetLife Federal Dental Plan - High | 4 | $23.50 | $47.01 | $70.51 | $50.92 | $101.86 | $152.77 | ||||
The MetLife Federal Dental Plan - High | 5 | $25.90 | $51.80 | $77.69 | $56.12 | $112.23 | $168.33 | ||||
The MetLife Federal Dental Plan - Standard | 0 | $14.07 | $28.14 | $42.21 | $30.49 | $60.97 | $91.46 | ||||
The MetLife Federal Dental Plan - Standard | 1 | $10.48 | $20.95 | $31.43 | $22.71 | $45.39 | $68.10 | ||||
The MetLife Federal Dental Plan - Standard | 2 | $11.13 | $22.25 | $33.38 | $24.12 | $48.21 | $72.32 | ||||
The MetLife Federal Dental Plan - Standard | 3 | $12.16 | $24.32 | $36.47 | $26.35 | $52.69 | $79.02 | ||||
The MetLife Federal Dental Plan - Standard | 4 | $13.41 | $26.82 | $40.23 | $29.06 | $58.11 | $87.17 | ||||
The MetLife Federal Dental Plan - Standard | 5 | $14.07 | $28.14 | $42.21 | $30.49 | $60.97 | $91.46 |
Triple-S Salud Dental Plan
Plan | Rating Region | 2025 Biweekly Rates Self-Only | 2025 Biweekly Rates Self Plus One | 2025 Biweekly Rates Self & Family | 2025 Monthly Rates Self-Only | 2025 Monthly Rates Self Plus One | 2025 Monthly Rates Self & Family | |||
---|---|---|---|---|---|---|---|---|---|---|
Triple-S Salud - High | 1 | $5.91 | $11.81 | $15.43 | $12.81 | $25.59 | $33.43 |
United Concordia Dental Plan
Plan | Rating Region | 2025 Biweekly Rates Self-Only | 2025 Biweekly Rates Self Plus One | 2025 Biweekly Rates Self & Family | 2025 Monthly Rates Self-Only | 2025 Monthly Rates Self Plus One | 2025 Monthly Rates Self & Family | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
United Concordia Dental - High | 0 | $26.27 | $52.53 | $78.78 | $56.92 | $113.82 | $170.69 | ||||
United Concordia Dental - High | 1 | $17.62 | $35.23 | $52.83 | $38.18 | $76.33 | $114.47 | ||||
United Concordia Dental - High | 2 | $19.77 | $39.53 | $59.30 | $42.84 | $85.65 | $128.48 | ||||
United Concordia Dental - High | 3 | $21.95 | $43.87 | $65.83 | $47.56 | $95.05 | $142.63 | ||||
United Concordia Dental - High | 4 | $24.11 | $48.20 | $72.31 | $52.24 | $104.43 | $156.67 | ||||
United Concordia Dental - High | 5 | $26.27 | $52.53 | $78.78 | $56.92 | $113.82 | $170.69 | ||||
United Concordia Dental - Standard | 0 | $15.05 | $30.09 | $45.15 | $32.61 | $65.20 | $97.83 | ||||
United Concordia Dental - Standard | 1 | $10.14 | $20.28 | $30.42 | $21.97 | $43.94 | $65.91 | ||||
United Concordia Dental - Standard | 2 | $11.39 | $22.74 | $34.12 | $24.68 | $49.27 | $73.93 | ||||
United Concordia Dental - Standard | 3 | $12.61 | $25.22 | $37.82 | $27.32 | $54.64 | $81.94 | ||||
United Concordia Dental - Standard | 4 | $13.83 | $27.66 | $41.49 | $29.97 | $59.93 | $89.90 | ||||
United Concordia Dental - Standard | 5 | $15.05 | $30.09 | $45.15 | $32.61 | $65.20 | $97.83 |
UnitedHealthcare Dental
Plan | Rating Region | 2025 Biweekly Rates Self-Only | 2025 Biweekly Rates Self Plus One | 2025 Biweekly Rates Self & Family | 2025 Monthly Rates Self-Only | 2025 Monthly Rates Self Plus One | 2025 Monthly Rates Self & Family | |||
---|---|---|---|---|---|---|---|---|---|---|
UnitedHealthcare Dental Plan - High | 0 | $30.72 | $61.43 | $92.15 | $66.56 | $133.10 | $199.66 | |||
UnitedHealthcare Dental Plan - High | 1 | $20.60 | $41.20 | $61.80 | $44.63 | $89.27 | $133.90 | |||
UnitedHealthcare Dental Plan - High | 2 | $21.63 | $43.26 | $64.90 | $46.87 | $93.73 | $140.62 | |||
UnitedHealthcare Dental Plan - High | 3 | $22.71 | $45.43 | $68.14 | $49.21 | $98.43 | $147.64 | |||
UnitedHealthcare Dental Plan - High | 4 | $26.14 | $52.28 | $78.42 | $56.64 | $113.27 | $169.91 | |||
UnitedHealthcare Dental Plan - High | 5 | $30.72 | $61.43 | $92.15 | $66.56 | $133.10 | $199.66 | |||
UnitedHealthcare Dental Plan - Standard | 0 | $16.96 | $33.93 | $50.89 | $36.75 | $73.52 | $110.26 | |||
UnitedHealthcare Dental Plan - Standard | 1 | $11.42 | $22.83 | $34.25 | $24.74 | $49.47 | $74.21 | |||
UnitedHealthcare Dental Plan - Standard | 2 | $12.91 | $25.82 | $38.73 | $27.97 | $55.94 | $83.92 | |||
UnitedHealthcare Dental Plan - Standard | 3 | $13.88 | $27.76 | $41.64 | $30.07 | $60.15 | $90.22 | |||
UnitedHealthcare Dental Plan - Standard | 4 | $14.60 | $29.20 | $43.80 | $31.63 | $63.27 | $94.90 | |||
UnitedHealthcare Dental Plan - Standard | 5 | $16.96 | $33.93 | $50.89 | $36.75 | $73.52 | $110.26 |
2025 FEDVIP Vision Premium Rate Chart
Plan | Rating Region | 2025 Biweekly Rates Self-Only | 2025 Biweekly Rates Self Plus One | 2025 Biweekly Rates Self & Family | 2025 Monthly Rates Self-Only | 2025 Monthly Rates Self Plus One | 2024 Monthly Rates Self & Famil5 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Aetna Vision Preferred - High | $5.68 | $11.34 | $17.02 | $12.31 | $24.57 | $36.88 | |||||
Aetna Vision Preferred - Standard | $3.17 | $6.33 | $9.50 | $6.87 | $13.72 | $20.58 | |||||
Blue Cross Blue Shield FEP Vision - High | $5.66 | $11.31 | $16.97 | $12.26 | $24.51 | $36.77 | |||||
Blue Cross Blue Shield FEP Vision - Standard | $3.56 | $7.12 | $10.68 | $7.71 | $15.43 | $23.14 | |||||
The MetLife Federal Vision Plan - High | $5.11 | $10.23 | $15.34 | $11.07 | $22.17 | $33.24 | |||||
The MetLife Federal Vision Plan - Standard | $3.34 | $6.68 | $10.02 | $7.24 | $14.47 | $21.71 | |||||
UnitedHealthcare Vision Plan - High | $5.63 | $11.25 | $16.88 | $12.20 | $24.38 | $36.57 | |||||
UnitedHealthcare Vision Plan - Standard | $3.63 | $7.26 | $10.89 | $7.87 | $15.73 | $23.60 | |||||
VSP Vision Care - High | $6.72 | $13.46 | $20.19 | $14.56 | $29.16 | $43.75 | |||||
VSP Vision Care - Standard | $3.58 | $7.16 | $10.75 | $7.76 | $15.51 | $23.29 |
TRICARE and FEDVIP Dental and Vision Rates 2024
Here are the dental and vision coverage costs in 2024 for the healthcare plans listed below. These rates do not necessarily apply to all beneficiaries. Read the fine print of your healthcare plan carefully.
- TRICARE is a healthcare insurance option offered to qualifying military members, their families, dependents, retirees, and survivors.
- FEDVIP is the voluntary, enrollee-pay-all program providing dental and vision benefits” offered to federal employees as well as “certain retired uniformed service members, and active duty family members.”
Some may be eligible for TRICARE, and others may qualify for FEDVIP. Some may be technically eligible for both, depending on circumstances. You may be permitted to benefit from one policy or the other but not both for a single claim.
Learn more about TRICARE
TRICARE Dental and Vision Plans
What to Know About TRICARE Vision and Dental Care Coverage:
- If you are enrolled in TRICARE, you and your family (where applicable) are covered for annual routine eye exams applicable “for active duty family members, regardless of plan.”
- For retirees, the nature of your plan determines your benefits and coverage.
- Eye exams are typically not covered for TRICARE Select, TRICARE Young Adult Select, or TRICARE For Life.
- Dental coverage is handled differently and is considered a separate plan. Typically, active duty service members receive dental care on base or on-post. In certain remote assignments, this may not be possible, and these troops may be authorized to seek care in the private sector, paid for under TRICARE.
Active-duty family members are offered options under TRICARE Dental, Guard, Reserve, and Family members may be covered under TRICARE Dental depending on circumstances, and retired military members and their families may qualify for coverage under FEDVIP (see below.)
Survivors may also be covered under FEDVIP or TRICARE survivor benefit plan options.
TRICARE Dental Rates 2024
Active Duty
-
- Active Duty Service member only: $0
One family member: $12.36
More than one family member: $32.13
- Active Duty Service member only: $0
Reserve
-
- Reserve Servicemember: $12.36
- One family member: $$30.89
- More than one family member: $80.33
- Service member and family: $92.69
Individual Ready Reserve
-
- Individual Ready Reserve Servicemember $30.89
- One family member $30.89
- More than one family member $92.69
- Servicemember and family: $111.22
TRICARE Vision Plan Rates 2024
TRICARE beneficiaries will not have a separate vision care plan. Instead, you may qualify through a TRICARE plan such as TRICARE Prime, etc. Your coverage plan will determine any applicable deductibles or other fees.
What To Know About TRICARE Coverage
The information listed here is current at press time, but TRICARE is regulated by law. That means TRICARE programs, policies, and payments are subject to review and change at any time.Your experience may vary at military hospitals and clinics. Contact your TRICARE regional contractor or local military hospital or clinic for assistance if you need it.
FEDVIP Dental and Vision Insurance 2024
FEDVIP, also known as the Federal Employee Dental and Vision Insurance Program, was established by the Federal Employee Dental and Vision Benefits Enhancement Act of 2004 and offers dental and vision benefits typically offered to federal employees, retirees, and their dependents.
Learn more about TRICARE
2024 FEDVIP Rates by Dental Plan
The following rates are effective for FEDVIP dental plans on1 January 2024.
Aetna Dental
Plan | Rating Region | 2024 Biweekly Rates Self-Only | 2024 Biweekly Rates Self Plus One | 2024 Biweekly Rates Self & Family | 2024 Monthly Rates Self-Only | 2024 Monthly Rates Self Plus One | 2024 Monthly Rates Self & Family | |||
---|---|---|---|---|---|---|---|---|---|---|
Aetna Dental - High | 0 | $18.62 | $37.23 | $55.85 | $40.34 | $80.67 | $121.01 | |||
Aetna Dental - High | 1 | $16.90 | $33.79 | $50.69 | $36.62 | $73.21 | $109.83 | |||
Aetna Dental - High | 2 | $18.62 | $37.23 | $55.85 | $40.34 | $80.67 | $121.01 | |||
Aetna Dental - High | 3 | $19.81 | $39.62 | $59.42 | $42.92 | $85.84 | $128.74 | |||
Aetna Dental - High | 4 | $21.86 | $43.73 | $65.58 | $47.36 | $94.75 | $142.09 | |||
Aetna Dental - High | 5 | $23.74 | $47.48 | $71.22 | $51.44 | $102.87 | $154.31 | |||
Aetna Dental - Standard | 0 | $10.86 | $21.70 | $32.55 | $23.53 | $47.02 | $70.53 | |||
Aetna Dental - Standard | 1 | $9.86 | $19.73 | $29.59 | $21.36 | $42.75 | $64.11 | |||
Aetna Dental - Standard | 2 | $10.86 | $21.70 | $32.55 | $23.53 | $47.02 | $70.53 | |||
Aetna Dental - Standard | 3 | $11.54 | $23.08 | $34.61 | $25.00 | $50.01 | $74.99 | |||
Aetna Dental - Standard | 4 | $12.72 | $25.43 | $38.15 | $27.56 | $55.10 | $82.66 | |||
Aetna Dental - Standard | 5 | $13.80 | $27.61 | $41.41 | $29.90 | $59.82 | $89.72 |
Blue Cross Blue Shield FEP Dental
Plan | Rating Region | 2024 Biweekly Rates Self-Only | 2024 Biweekly Rates Self Plus One | 2024 Biweekly Rates Self & Family | 2024 Monthly Rates Self-Only | 2024 Monthly Rates Self Plus One | 2024 Monthly Rates Self & Family | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Blue Cross Blue Shield FEP Dental - High | 0 | $18.39 | $36.77 | $55.16 | $39.85 | $79.67 | $119.51 | ||||
Blue Cross Blue Shield FEP Dental - High | 1 | $18.39 | $36.77 | $55.16 | $39.85 | $79.67 | $119.51 | ||||
Blue Cross Blue Shield FEP Dental - High | 2 | $20.60 | $41.20 | $61.80 | $44.63 | $89.27 | $133.90 | ||||
Blue Cross Blue Shield FEP Dental - High | 3 | $22.43 | $44.85 | $67.28 | $48.60 | $97.18 | $145.77 | ||||
Blue Cross Blue Shield FEP Dental - High | 4 | $24.29 | $48.58 | $72.87 | $52.63 | $105.26 | $157.89 | ||||
Blue Cross Blue Shield FEP Dental - High | 5 | $27.19 | $54.37 | $81.56 | $58.91 | $117.80 | $176.71 | ||||
Blue Cross Blue Shield FEP Dental - Standard | 0 | $9.87 | $19.75 | $29.62 | $21.39 | $42.79 | $64.18 | ||||
Blue Cross Blue Shield FEP Dental - Standard | 1 | $9.87 | $19.75 | $29.62 | $21.39 | $42.79 | $64.18 | ||||
Blue Cross Blue Shield FEP Dental - Standard | 2 | $10.82 | $21.63 | $32.45 | $23.44 | $46.87 | $70.31 | ||||
Blue Cross Blue Shield FEP Dental - Standard | 3 | $12.30 | $24.60 | $36.90 | $26.65 | $53.30 | $79.95 | ||||
Blue Cross Blue Shield FEP Dental - Standard | 4 | $13.28 | $26.56 | $39.85 | $28.77 | $57.55 | $86.34 | ||||
Blue Cross Blue Shield FEP Dental - Standard | 5 | $14.67 | $29.33 | $44.00 | $31.79 | $63.55 | $95.33 |
Delta Dental
Plan | Rating Region | 2024 Biweekly Rates Self-Only | 2024 Biweekly Rates Self Plus One | 2024 Biweekly Rates Self & Family | 2024 Monthly Rates Self-Only | 2024 Monthly Rates Self Plus One | 2024 Monthly Rates Self & Family | ||||
Delta Dental's Federal Employees Dental Program - High | 0 | $26.35 | $52.69 | $79.04 | $57.09 | $114.16 | $171.25 | ||||
Delta Dental's Federal Employees Dental Program - High | 1 | $17.65 | $35.31 | $52.96 | $38.24 | $76.51 | $114.75 | ||||
Delta Dental's Federal Employees Dental Program - High | 2 | $19.36 | $38.72 | $58.07 | $41.95 | $83.89 | $125.82 | ||||
