TRICARE, FEDVIP Dental and Vision Rates
TRICARE and FEDVIP Dental and Vision Rates
Dental and vision care rates are subject to change from year to year. This article covers the dental and vision coverage costs for the plans listed below. If you are new to TRICARE, some of your dental and vision coverage options may seem confusing. For example, what is the difference between TRICARE and FEDVIP?
TRICARE is the healthcare insurance option offered to qualifying military members, their families, dependents, retirees, and survivors.
FEDVIP is described as, “a voluntary, enrollee-pay-all program providing dental and vision benefits” to federal employees and “certain retired uniformed service members, and active duty family members”. Some may be eligible for TRICARE; others may qualify for FEDVIP. Some may be technically eligible for both.
TRICARE Dental and Vision Plans
TRICARE Vision Care Coverage
The TRICARE official site reminds us, “TRICARE covers annual routine eye exams for active duty family members, regardless of plan.”
For retirees, the nature of your plan will determine the coverage. Routine eye exams are typically covered but you will need to check the terms of your plan to know what specifically applies to you.
Eye exams are typically not covered for TRICARE Select, TRICARE Young Adult Select, or TRICARE For Life.
TRICARE Dental Coverage
Dental coverage is handled differently and is considered a separate plan. These plans have price updates once a year on May 1st, so the rates you pay in the earliest months of the year may not be the rates you after May 1st.
-
- Typically, active duty service members receive dental care on base or on-post.
- In certain remote assignments, this may not be possible and these troops may be authorized to seek care in the private sector, paid for under TRICARE.
- Active-duty family members are offered options under TRICARE Dental.
- Guard, Reserve, and Family members may be covered under TRICARE Dental depending on circumstances,
- Retired military members and their families may qualify for coverage under FEDVIP (see below)
- Survivors may also be covered under FEDVIP or TRICARE survivor benefit plan options.
TRICARE Dental Rates May 1, 2023 to April 30 2024
Active Duty
- Single premium: $12.36
- Family premium: $32.13
Selected Reserve and Individual Ready Reserve (Mobilization Only/Under Orders)
- Sponsor-only premium: $12.36
- Single premium: $30.89
- Family premium: $80.33
- Sponsor and family premium: $92.69
Sponsor Status: Individual Ready Reserve (Non-Mobilization/Not Under Orders)
- Sponsor-only premium: $30.89
- Single TRICARE premium: $30.89
- Family TRICARE premium: $80.33
- Sponsor and family TRICARE premium: $111.22
TRICARE Vision Plan Rates 2023
TRICARE does not offer separate vision care coverage. Instead, you may qualify through a TRICARE plan such as TRICARE Prime, etc. Your coverage plan will determine any applicable deductibles or other fees.
FEDVIP Dental and Vision Insurance
FEDVIP, also known as the Federal Employee Dental and Vision Insurance Program, was established by the Federal Employee Dental and Vision Benefits Enhancement Act of 2004 and offers dental and vision benefits typically offered to federal employees, retirees, and their dependents.
FEDVIP 2023 Rates by Dental Plan
The following rates are effective for FEDVIP dental plans on 1 January 2023.
Aetna Dental
High Bi-Weekly Plan | High Monthly Plan | |||||
Rating Area | Self Only | Self + 1 |
Self & Family |
Self Only | Self + 1 | Self & Family |
1 | $16.48 | $32.96 | $49.44 | $35.71 | $71.41 | $107.12 |
2 | $18.15 | $36.31 | $54.46 | $39.33 | $78.67 | $118.07 |
3 | $19.32 | $38.64 | $57.95 | $41.86 | $83.72 | $125.56 |
4 | $21.32 | $42.65 | $63.97 | $46.19 | $92.41 | $138.60 |
5 | $23.16 | $46.31 | $69.47 | $50.18 | $100.34 | $150.52 |
Standard Bi-Weekly Plan |
Standard Monthly Plan |
|||||
Rating Area | Self Only | Self + 1 | Self & Family | Self Only | Self + 1 | Self & Family |
1 | $8.98 | $18.38 | $27.58 | $19.91 | $39.82 | $59.76 |
2 | $10.11 | $20.23 | $30.33 | $21.91 | $43.83 | $65.72 |
3 | $10.76 | $21.51 | $32.26 | $23.31 | $46.61 | $69.90 |
4 | $11.85 | $23.70 | $35.55 | $25.68 | $51.35 | $77.03 |
5 | $12.86 | $25.72 | $38.58 | $27.86 | $55.73 | $83.59 |
Blue Cross Blue Shield FEP Dental
High Bi-Weekly Plan |
High Monthly Plan |
|||||
Rating Area | Self Only | Self +1 | Self & Family | Self Only | Self + 1 | Self & Family |
1 | $18.02 | $36.05 | $54.07 | $39.04 | $78.1 | $117.15 |
2 | $20.19 | $40.38 | $60.57 | $43.75 | $87.49 | $131.24 |
3 | $21.98 | $43.97 | $65.95 | $47.62 | $95.27 | $142.89 |
4 | $23.81 | $47.62 | $71.43 | $51.59 | $103.18 | 154.77 |
5 | $26.65 | $53.29 | $79.94 | $57.74 | $115.46 | $173.20 |
Standard Bi-Weekly Plan |
Standard Monthly Plan |
|||||
Rating Area | Self Only | Self + 1 | Self & Family | Self Only | Self + 1 | Self & Family |
1 | $9.19 | $18.38 | $27.58 | $19.91 | $39.82 | $59.76 |
2 | $10.07 | $20.15 | $30.22 | $21.82 | $43.66 | $65.48 |
3 | $11.45 | $22.89 | $34.31 | $24.81 | $49.60 | $74.34 |
4 | $12.36 | $24.70 | $37.03 | $26.78 | $53.52 | $80.23 |
5 | $13.65 | $27.31 | $40.96 | $29.58 | $59.17 | $88.75 |
Delta Dental
High Bi-Weekly Plan |
High Monthly Plan |
|||||
Rating Area | Self Only | Self + 1 | Self & Family | Self Only | Self + 1 | Self & Family |
1 | $17.64 | $35.29 | $53.93 | $38.22 | $76.46 | $114.68 |
2 | $19.35 | $38.70 | $58.04 | $41.93 | $83.85 | $125.75 |
3 | $21.23 | $42.46 | $63.70 | $46.00 | $92.00 | $138.02 |
4 | $22.60 | $45.19 | $67.79 | $48.97 | $97.91 | $146.88 |
5 | $26.34 | $52.67 | $79.01 | $57.07 | $114.12 | $171.19 |
Standard Bi-Weekly Plan |
Standard Monthly Plan |
|||||
Rating Area | Self Only | Self + 1 | Self & Family | Self Only | Self + 1 | Self & Family |
1 | $9.17 | $18.34 | $27.52 | $19.87 | $39.74 | $59.63 |
2 | $9.99 | $19.99 | $29.98 | $21.65 | $43.31 | $64.96 |
3 | $10.778 | $21.55 | $32.33 | $23.36 | $46.69 | $70.05 |
4 | $11.37 | $22.74 | $34.10 | $24.64 | $49.27 | $73.88 |
5 | $13.02 | $26.04 | $39.07 | $28.21 | $56.42 | $84.65 |
GEHA Connection Dental Federal
High Bi-Weekly Plan |
High Monthly Plan |
|||||
Rating Area | Self Only | Self + 1 | Self & Family | Self Only | Self + 1 | Self & Family |
1 | $17.25 | $34.50 | $51.76 | $37.38 | $74.75 | $112.15 |
2 | $19.40 | $38.79 | $58.19 | $42.03 | $84.05 | $126.08 |
3 | $21.21 | $42.42 | $63.63 | $45.96 | $91.91 | $137.87 |
4 | $23.70 | $47.40 | $71.10 | $51.35 | $102.70 | $154.05 |
5 | $25.69 | $51.39 | $77.08 | $55.66 | $111.35 | $167.01 |
Standard Bi-Weekly Plan |
Standard Monthly Plan |
|||||
Rating Area | Self Only | Self + 1 | Self & Family | Self Only | Self + 1 | Self & Family |
1 | $9.53 | $19.07 | $28.59 | $20.65 | $41.32 | $61.95 |
2 | $10.69 | $21.37 | $32.06 | $23.16 | $46.30 | $69.46 |
3 | $11.71 | $23.37 | $35.06 | $25.37 | $50.64 | $75.96 |
4 | $13.07 | $26.10 | $39.16 | $28.32 | $56.68 | $84.85 |
5 | $14.15 | $28.30 | $42.44 | $30.66 | $61.32 | $92.95 |
MetLife Federal Dental Plan
High Bi-Weekly Plan |
High Monthly Plan |
|||||
Rating Area | Self Only | Self + 1 | Self & Family | Self Only | Self + 1 | Self & Family |
1 | $18.42 | $36.83 | $55.25 | $39.21 | $79.80 | $119.71 |
2 | $19.43 | $38.86 | $58.28 | $42.10 | $84.20 | $126.27 |
3 | $21.58 | $43.17 | $64.75 | $46.76 | $93.54` | $140.29 |
4 | $23.48 | $46.96 | $70.43 | $50.87 | $101.75 | $152.60 |
5 | $26.13 | $52.27 | $78.40 | $56.62 | $113.25 | $169.87 |
Standard Bi-Weekly Plan |
Standard Monthly Plan |
|||||
Rating Area | Self Only | Self + 1 | Self & Family | Self Only | Self + 1 | Self & Family |
1 | $10.22 | $20.45 | $30.67 | $22.14 | $44.31 | $66.45 |
2 | $10.87 | $21.73 | $32.60 | $23.55 | $47.08 | $70.63 |
3 | $12.12 | $24.34 | $36.36 | $26.26 | $52.52 | $78.78 |
4 | $13.37 | $26.75 | $40.12 | $28.97 | $57.96 | $86.93 |
5 | $14.15 | $28.31 | $42.46 | $30.66 | $61.34 | $92.00 |
United Concordia Dental
High Bi-Weekly Plan |
High Monthly Plan |
|||||
Rating Area | Self Only | Self + 1 | Self & Family | Self Only | Self + 1 | Self & Family |
1 | $16.53 | $33.06 | $49.56 | $35.82 | $71.63 | $107.38 |
2 | $18.55 | $37.09 | $55.64 | $40.19 | $80.36 | $120.55 |
3 | $20.60 | $41.17 | $61.78 | $44.63 | $89.20 | $133.86 |
4 | $22.63 | $45.25 | $67.88 | $49.03 | $98.04 | $147.07 |
5 | $24.66 | $49.31 | $73.95 | $53.43 | $106.84 | $160.23 |
Standard Bi-Weekly Plan |
Standard Monthly Plan |
|||||
Rating Area | Self Only | Self + 1 | Self & Family | Self Only | Self + 1 | Self & Family |
1 | $9.64 | $19.28 | $28.92 | $20.89 | $41.77 | $62.66 |
2 | $10.83 | $21.63 | $32.45 | $23.47 | $46.87 | $70.31 |
3 | $12.00 | $23.99 | $35.98 | $26.00 | $51.98 | $77.96 |
4 | $13.16 | $26.32 | $39.49 | $28.51 | $57.03 | $85.56 |
5 | $14.33 | $28.65 | $42.98 | $31.05 | $62.08 | $93.12 |
UnitedHealthcare Dental
High Bi-Weekly Plan |
High Monthly Plan |
|||||
Rating Area | Self Only | Self + 1 | Self & Family | Self Only | Self + 1 | Self & Family |
1 | $21.74 | $43.49 | $65.23 | $47.10 | $94.23 | $141.33 |
2 | $22.83 | $45.65 | $68.48 | $49.47 | $98.91 | $148.37 |
3 | $23.96 | $47.92 | $71.88 | $51.91 | $103.83 | $155.74 |
4 | $27.59 | $55.18 | $82.76 | $59.78 | $119.56 | $179.31 |
5 | $32.48 | $64.96 | $97.44 | $70.37 | $140.75 | $211.12 |
Standard Bi-Weekly Plan |
Standard Monthly Plan |
|||||
Rating Area | Self Only | Self + 1 | Self & Family | Self Only | Self + 1 | Self & Family |
1 | $10.61 | $21.21 | $31.82 | $22.99 | $45.96 | $68.94 |
2 | $12.01 | $24.02 | $36.03 | $26.02 | $52.04 | $78.07 |
3 | $12.91 | $25.82 | $38.73 | $27.97 | $55.94 | $83.92 |
4 | $13.58 | $27.17 | $40.75 | $29.42 | $58.87 | $88.29 |
5 | $$15.78 | $31.56 | $47.34 | $34.19 | $68.38 | $102.57 |
Regional Plans:
Dominion National
High Bi-Weekly Plan |
High Monthly Plan |
|||||
Rating Area | Self Only | Self + 1 | Self & Family | Self Only | Self + 1 | Self & Family |
1 | $9.36 | $18.71 | $28.07 | $20.28 | $40.54 | $60.82 |
2 | $10.39 | $20.78 | $31.16 | $22.51 | $45.02 | $67.51 |
3 | $13.82 | $27.64 | $41.46 | $29.94 | $59.89 | $89.83 |
Standard Bi-Weekly Plan |
Standard Monthly Plan |
|||||
Rating Area | Self Only | Self + 1 | Self & Family | Self Only | Self + 1 | Self & Family |
1 | $5.55 | $11.08 | $16.63 | $12.03 | $24.01 | $36.03 |
2 | $7.08 | $14.17 | $21.25 | $15.34 | $30.70 | $46.04 |
3 | $8.15 | $16.29 | $24.44 | $17.66 | $35.30 | $52.95 |
EmblemHealth Dental
High Bi-Weekly Plan |
High Monthly Plan |
||||
Self Only | Self + 1 | Self & Family | Self Only | Self + 1 | Self & Family |
$23.42 | $46.79 | $70.21 | $50.74 | $101.38 | $152.12 |
Standard Bi-Weekly Plan |
Standard Monthly Plan |
||||
Self Only | Self + 1 | Self & Family | Self Only | Self + 1 | Self & Family |
$19.23 | $38.44 | $57.67 | $41.67 | $83.29 | $124.95 |
HealthPartners Dental
High Bi-Weekly Plan |
High Monthly Plan |
|||||
Rating Area | Self Only | Self + 1 | Self & Family | Self Only | Self + 1 | Self & Family |
1 | $22.14 | $44.28 | $66.42 | $47.97 | $95.94 | $143.91 |
2 | $23.24 | $46.49 | $69.73 | $50.35 | $100.73 | $151.08 |
Standard Bi-Weekly Plan |
Standard Monthly Plan |
|||||
Rating Area | Self Only | Self + 1 | Self & Family | Self Only | Self + 1 | Self & Family |
1 | $15.94 | $31.88 | $47.81 | $34.54 | $69.07 | $103.59 |
2 | $18.19 | $36.38 | $54.57 | $39.41 | $78.82 | $118.24 |
Humana Dental
High Bi-Weekly Plan |
High Monthly Plan |
|||||
Rating Area | Self Only | Self + 1 | Self & Family | Self Only | Self + 1 | Self & Family |
1 | $18.30 | $36.59 | $54.89 | $39.65 | $79.28 | $118.93 |
2 | $20.11 | $40.22 | $60.32 | $43.57 | $87.14 | $130.69 |
3 | $21.10 | $42.22 | $63.32 | $45.72 | $91.48 | $137.19 |
4 | $22.57 | $45.13 | $67.70 | $48.90 | $97.78 | $146.68 |
5 | $24.80 | $49.60 | $74.42 | $53.73 | $107.47 | $161.24 |
Standard Bi-Weekly Plan |
Standard Monthly Plan |
|||||
Rating Area | Self Only | Self + 1 | Self & Family | Self Only | Self + 1 | Self & Family |
1 | $10.89 | $22.38 | $33.57 | $24.25 | $48.49 | $72.74 |
2 | $11.74 | $23.48 | $35.22 | $25.44 | $50.87 | $76.31 |
3 | $12.66 | $25.32 | $37.99 | $27.43 | $54.86 | $82.31 |
4 | $$13.91 | $27.83 | $41.73 | $30.14 | $60.30 | $90.42 |
5 | $15.96 | $31.92 | $47.87 | $34.58 | $69.16 | $103.72 |
Triple-S Salud
High Bi-Weekly Plan |
High Monthly Plan |
||||
Self Only | Self + 1 | Self & Family | Self Only | Self + 1 | Self & Family |
$5.30 | $10.59 | $13.82 | $11.48 | $22.95 | $29.94 |
FEDVIP Vision Plan Prices in 2023
In addition to dental benefits, FEDVIP offers vision coverage. The following rate information is posted here for your information. Please contact the carrier for questions or concerns.
Aetna Vision Preferred 2023
High Bi-Weekly Plan | High Monthly Plan | ||||
Self Only | Self + 1 | Self & Family | Self Only | Self + 1 | Self & Family |
$5.64 | $11.26 | $16.90 | $12.22 | $24.40 | $36.62 |
Standard Bi-Weekly Plan | Standard Monthly Plan | ||||
Self Only | Self + 1 | Self & Family | Self Only | Self + 1 | Self & Family |
$3.12 | $6.24 | $9.36 | $6.76 | $13.52 | $20.28 |
Blue Cross Blue Shield FEP Vision 2023
High Bi-Weekly Plan | High Monthly Plan | ||||
Self Only | Self + 1 | Self & Family | Self Only | Self + 1 | Self & Family |
$5.52 | $11.03 | $16.55 | $11.96 | $23.90 | $35.86 |
Standard Bi-Weekly Plan | Standard Monthly Plan | ||||
Self Only | Self + 1 | Self & Family | Self Only | Self + 1 | Self & Family |
$3.53 | $7.05 | $10.58 | $7.65 | $15.28 | $22.92 |
MetLife Federal Vision Plan 2023
High Bi-Weekly Plan | High Monthly Plan | ||||
Self Only | Self + 1 | Self & Family | Self Only | Self + 1 | Self & Family |
$5.10 | $10.21 | $15.31 | $11.05 | $22.12 | $33.17 |
Standard Bi-Weekly Plan | Standard Monthly Plan | ||||
Self Only | Self + 1 | Self & Family | Self Only | Self + 1 | Self & Family |
$3.34 | $6.67 | $10.02 | $7.24 | $14.45 | $21.69 |
UnitedHealthcare Vision 2023
High Bi-Weekly Plan | High Monthly Plan | ||||
Self Only | Self + 1 | Self & Family | Self Only | Self + 1 | Self & Family |
$5.10 | $10.21 | $15.31 | $11.05 | $22.12 | $33.17 |
Standard Bi-Weekly Plan | Standard Monthly Plan | ||||
Self Only | Self + 1 | Self & Family | Self Only | Self + 1 | Self & Family |
$3.33 | $6.65 | $9.98 | $7.22 | $14.41 | $21.62 |
VSP Vision Care 2023
High Bi-Weekly Plan | High Monthly Plan | ||||
Self Only | Self + 1 | Self & Family | Self Only | Self + 1 | Self & Family |
$6.68 | $13.38 | $20.08 | $14.47 | $28.99 | $43.51 |
Standard Bi-Weekly Plan | Standard Monthly Plan | ||||
Self Only | Self + 1 | Self & Family | Self Only | Self + 1 | Self & Family |
$3.54 | $7.07 | $10.62 | $7.67 | $15.32 | $23.01 |
Enroll in 2023
If you’re eligible for a FEDVIP dental or vision program, you can enroll, cancel, or change your coverage during open enrollment season, which typically runs from a starting date in November to mid-December each year. You can also change coverage options during a qualifying life event.
RELATED:
- TRICARE to Provide Free Physical Therapy for Low Back
- TRICARE Prime vs Select
- BAH Calculator (@CollegeRecon)
About the author
Editor-in-Chief Joe Wallace is a 13-year veteran of the United States Air Force and a former reporter/editor for Air Force Television News and the Pentagon Channel. His freelance work includes contract work for Motorola, VALoans.com, and Credit Karma. He is co-founder of Dim Art House in Springfield, Illinois, and spends his non-writing time as an abstract painter, independent publisher, and occasional filmmaker.