TRICARE Dental and Vision Updates for 2022
New FEDVIP Dental and Vision Rates
It is almost time for the 2022 FEDVIP Open Enrollment season!
From November 8th through December 13, 2021, the window will open allowing you to add a plan or make changes to your existing plan.
As with most things lately, premiums for the dental and vision plans did increase slightly.
2022 Rates by Dental Plan
The following rates will take effect on 1 January, 2022. The rates are taken from the documents published by each of the following companies. They are presented here for your information.
If you’re interested in any of these companies, please follow the provided links to read their 2022 policy information.
Nationwide/International:
Aetna Dental
High Bi-Weekly Plan |
High Monthly Plan |
|||||
Rating Area | Self Only | Self + 1 | Self & Family | Self Only | Self + 1 | Self & Family |
1 | $16.07 | $32.15 | $48.24 | $34.82 | $69.66 | $104.52 |
2 | $17.69 | $35.41 | $53.11 | $38.33 | $76.72 | $115.07 |
3 | $18.83 | $37.68 | $56.51 | $40.80 | $81.64 | $135.09 |
4 | $20.77 | $41.56 | $62.35 | $45.00 | $90.05 | $135.09 |
5 | $22.56 | $45.13 | $67.70 | $48.88 | $97.78 | $146.68 |
Standard Bi-Weekly Plan |
Standard Monthly Plan |
|||||
Rating Area | Self Only | Self + 1 | Self & Family | Self Only | Self + 1 | Self & Family |
1 | $8.98 | $17.95 | $26.94 | $19.46 | $38.89 | $58.37 |
2 | $9.87 | $19.75 | $29.61 | $21.39 | $42.79 | $64.16 |
3 | $10.50 | $21.00 | $31.49 | $22.75 | $45.50 | $68.23 |
4 | $11.57 | $23.13 | $34.69 | $25.07 | $50.12 | $75.16 |
5 | $12.54 | $25.09 | $37.63 | $27.17 | $54.36 | $81.53 |
Blue Cross Blue Shield FEP Dental
High Bi-Weekly Plan |
High Monthly Plan |
|||||
Rating Area | Self Only | Self +1 | Self & Family | Self Only | Self + 1 | Self & Family |
0 | $18.05 | $36.11 | $54.16 | $39.11 | $78.24 | $117.35 |
1 | $18.05 | $36.11 | $54.16 | $39.11 | $78.24 | $117.35 |
2 | $20.22 | $40.44 | $60.66 | $43.81 | $87.62 | $131.43 |
3 | $22.01 | $44.03 | $66.04 | $47.69 | $95.40 | $143.09 |
4 | $23.84 | $47.68 | $71.52 | $51.65 | $103.31 | $154.96 |
5 | $26.68 | $53.35 | $80.03 | $57.81 | $115.59 | $173.40 |
Standard Bi-Weekly Plan |
Standard Monthly Plan |
|||||
Rating Area | Self Only | Self + 1 | Self & Family | Self Only | Self + 1 | Self & Family |
0 | $9.22 | $18.44 | $27.67 | $19.98 | $39.95 | $59.95 |
1 | $9.22 | $18.44 | $27.67 | $19.98 | $39.95 | $59.95 |
2 | $10.10 | $20.12 | $30.31 | $21.88 | $43.79 | $65.67 |
3 | $11.48 | $22.95 | $34.40 | $24.87 | $49.73 | $74.53 |
4 | $12.39 | $24.76 | $37.12 | $26.85 | $53.65 | $80.43 |
5 | $13.68 | $27.37 | $41.05 | $29.64 | $59.30 | $88.94 |
Delta Dental
High Bi-Weekly Plan |
High Monthly Plan |
|||||
Rating Area | Self Only | Self + 1 | Self & Family | Self Only | Self + 1 | Self & Family |
1 | $17.67 | $35.35 | $53.02 | $38.29 | $76.59 | $114.88 |
2 | $19.38 | $38.76 | $58.13 | $41.99 | $83.98 | $125.95 |
3 | $21.26 | $42.52 | $63.79 | $46.06 | $92.13 | $138.21 |
4 | $22.63 | $45.25 | $67.88 | $49.03 | $98.04 | $147.07 |
5 | $26.37 | $52.73 | $79.10 | $57.14 | $114.25 | $171.38 |
Standard Bi-Weekly Plan |
Standard Monthly Plan |
|||||
Rating Area | Self Only | Self + 1 | Self & Family | Self Only | Self + 1 | Self & Family |
1 | $9.20 | $18.40 | $27.61 | $19.93 | $39.87 | $59.82 |
2 | $10.02 | $20.05 | $30.07 | $21.71 | $43.44 | $65.15 |
3 | $10.81 | $21.61 | $32.42 | $23.42 | $46.82 | $70.24 |
4 | $11.40 | $22.80 | $34.19 | $24.70 | $49.40 | $74.08 |
5 | $13.05 | $26.10 | $39.16 | $28.28 | $56.55 | $84.85 |
GEHA Connection Dental Federal
High Bi-Weekly Plan |
High Monthly Plan |
|||||
Rating Area | Self Only | Self + 1 | Self & Family | Self Only | Self + 1 | Self & Family |
1 | $17.28 | $34.56 | $51.85 | $37.44 | $74.88 | $112.34 |
2 | $19.43 | $38.85 | $58.28 | $42.10 | $84.18 | $126.27 |
3 | $21.24 | $42.48 | $63.72 | $46.02 | $92.04 | $138.06 |
4 | $23.73 | $47.46 | $71.19 | $51.42 | $102.83 | $167.20 |
5 | $25.72 | $51.45 | $77.17 | $55.73 | $111.48 | $167.20 |
Standard Bi-Weekly Plan |
Standard Monthly Plan |
|||||
Rating Area | Self Only | Self + 1 | Self & Family | Self Only | Self + 1 | Self & Family |
1 | $9.56 | $19.13 | $28.68 | $20.71 | $41.45 | $62.14 |
2 | $10.72 | $21.43 | $32.15 | $23.23 | $46.43 | $69.66 |
3 | $11.74 | $23.43 | $35.15 | $25.44 | $50.77 | $76.16 |
4 | $13.10 | $26.16 | $39.25 | $28.38 | $56.68 | $85.04 |
5 | $14.18 | $28.36 | $42.53 | $30.72 | $61.45 | $92.15 |
MetLife Federal Dental Plan
High Bi-Weekly Plan |
High Monthly Plan |
|||||
Rating Area | Self Only | Self + 1 | Self & Family | Self Only | Self + 1 | Self & Family |
1 | $18.82 | $37.43 | $56.45 | $40.78 | $81.53 | $122.31 |
2 | $19.85 | $39.70 | $59.55 | $43.01 | $86.02 | $129.03 |
3 | $22.04 | $44.09 | $66.13 | $47.75 | $95.53 | $143.28 |
4 | $23.98 | $47.96 | $71.49 | $51.96 | $103.91 | $155.87 |
5 | $26.70 | $53.39 | $80.09 | $57.85 | $115.68 | $173.53 |
Standard Bi-Weekly Plan |
Standard Monthly Plan |
|||||
Rating Area | Self Only | Self + 1 | Self & Family | Self Only | Self + 1 | Self & Family |
1 | $10.25 | $20.51 | $30.76 | $22.21 | $44.44 | $66.65 |
2 | $10.90 | $21.79 | $32.69 | $23.62 | $47.12 | $70.83 |
3 | $12.15 | $24.30 | $36.45 | $26.33 | $52.65 | $78.98 |
4 | $13.40 | $26.81 | $40.12 | $29.03 | $58.09 | $87.12 |
5 | $14.18 | $28.37 | $42.55 | $30.72 | $61.47 | $92.19 |
United Concordia Dental
High Bi-Weekly Plan |
High Monthly Plan |
|||||
Rating Area | Self Only | Self + 1 | Self & Family | Self Only | Self + 1 | Self & Family |
1 | $15.80 | $31.60 | $47.38 | $34.23 | $68.47 | $102.66 |
2 | $17.72 | $35.45 | $53.17 | $38.39 | $76.81 | $115.20 |
3 | $19.68 | $39.34 | $59.03 | $42.64 | $85.24 | $127.90 |
4 | $21.61 | $43.23 | $64.84 | $46.82 | $93.67 | $140.49 |
5 | $23.55 | $47.10 | $70.62 | $51.03 | $102.05 | $153.01 |
Standard Bi-Weekly Plan |
Standard Monthly Plan |
|||||
Rating Area | Self Only | Self + 1 | Self & Family | Self Only | Self + 1 | Self & Family |
1 | $10.38 | $20.75 | $31.13 | $22.49 | $44.96 | $67.45 |
2 | $11.65 | $23.29 | $34.92 | $25.24 | $50.46 | $75.66 |
3 | $12.91 | $25.81 | $38.71 | $27.97 | $55.92 | $83.87 |
4 | $14.16 | $28.33 | $42.49 | $30.68 | $61.38 | $92.06 |
5 | $15.42 | $30.83 | $46.24 | $33.41 | $66.80 | $100.19 |
UnitedHealthcare Dental
High Bi-Weekly Plan |
High Monthly Plan |
|||||
Rating Area | Self Only | Self + 1 | Self & Family | Self Only | Self + 1 | Self & Family |
1 | $19.47 | $38.93 | $58.38 | $42.19 | $84.35 | $126.49 |
2 | $20.87 | $41.74 | $62.60 | $45.22 | $90.44 | $135.63 |
3 | $23.81 | $47.61 | $71.42 | $51.59 | $103.16 | $154.74 |
4 | $25.89 | $51.78 | $77.67 | $56.10 | $112.19 | $168.29 |
5 | $29.05 | $58.09 | $87.15 | $62.94 | $125.86 | $188.83 |
Standard Bi-Weekly Plan |
Standard Monthly Plan |
|||||
Rating Area | Self Only | Self + 1 | Self & Family | Self Only | Self + 1 | Self & Family |
1 | $10.15 | $20.30 | $30.45 | $21.99 | $43.98 | $65.98 |
2 | $10.88 | $21.76 | $32.64 | $23.57 | $47.15 | $70.72 |
3 | $12.39 | $24.78 | $37.17 | $26.85 | $53.69 | $80.54 |
4 | $13.46 | $26.93 | $40.39 | $29.16 | $58.35 | $87.51 |
5 | $15.09 | $30.16 | $45.25 | $32.70 | $65.35 | $98.04 |
Regional Plans:
Dominion National
High Bi-Weekly Plan |
High Monthly Plan |
|||||
Rating Area | Self Only | Self + 1 | Self & Family | Self Only | Self + 1 | Self & Family |
1 | $9.39 | $18.77 | $28.16 | $20.35 | $40.67 | $61.01 |
2 | $10.42 | $20.84 | $31.25 | $22.58 | $45.15 | $67.71 |
3 | $13.85 | $27.70 | $41.55 | $30.01 | $60.02 | $90.03 |
Standard Bi-Weekly Plan |
Standard Monthly Plan |
|||||
Rating Area | Self Only | Self + 1 | Self & Family | Self Only | Self + 1 | Self & Family |
1 | $5.58 | $11.14 | $16.72 | $12.09 | $24.14 | $36.23 |
2 | $7.11 | $14.23 | $21.34 | $15.41 | $30.83 | $46.24 |
3 | $8.18 | $16.35 | $24.53 | $17.72 | $35.43 | $53.15 |
EmblemHealth Dental
High Bi-Weekly Plan |
High Monthly Plan |
||||
Self Only | Self + 1 | Self & Family | Self Only | Self + 1 | Self & Family |
$22.55 | $45.07 | $67.62 | $48.86 | $97.65 | $146.51 |
Standard Bi-Weekly Plan |
Standard Monthly Plan |
||||
Self Only | Self + 1 | Self & Family | Self Only | Self + 1 | Self & Family |
$19.26 | $38.50 | $57.76 | $41.73 | $83.42 | $125.15 |
HealthPartners Dental
High Bi-Weekly Plan |
High Monthly Plan |
|||||
Rating Area | Self Only | Self + 1 | Self & Family | Self Only | Self + 1 | Self & Family |
1 | $20.74 | $41.48 | $62.23 | $44.94 | $89.87 | $134.83 |
2 | $21.77 | $43.53 | $65.30 | $47.17 | $94.32 | $141.48 |
Standard Bi-Weekly Plan |
Standard Monthly Plan |
|||||
Rating Area | Self Only | Self + 1 | Self & Family | Self Only | Self + 1 | Self & Family |
1 | $14.94 | $29.89 | $44.82 | $32.37 | $64.76 | $97.11 |
2 | $17.04 | $34.09 | $51.12 | $36.92 | $73.86 | $110.76 |
Humana Dental
High Bi-Weekly Plan |
High Monthly Plan |
|||||
Rating Area | Self Only | Self + 1 | Self & Family | Self Only | Self + 1 | Self & Family |
1 | $17.30 | $34.16 | $51.91 | $37.48 | $74.99 | $112.47 |
2 | $19.01 | $38.03 | $57.04 | $41.19 | $82.40 | $123.59 |
3 | $19.96 | $39.91 | $59.86 | $43.25 | $86.47 | $129.70 |
4 | $21.33 | $42.68 | $64.01 | $46.22 | $92.47 | $138.69 |
5 | $23.45 | $46.89 | $70.34 | $50.81 | $101.60 | $152.40 |
Standard Bi-Weekly Plan |
Standard Monthly Plan |
|||||
Rating Area | Self Only | Self + 1 | Self & Family | Self Only | Self + 1 | Self & Family |
1 | $11.19 | $22.38 | $33.57 | $24.25 | $48.49 | $72.74 |
2 | $12.07 | $24.13 | $36.20 | $26.15 | $52.28 | $78.43 |
3 | $13.01 | $26.03 | $39.03 | $28.19 | $56.40 | $84.57 |
4 | $14.29 | $28.58 | $42.87 | $30.96 | $61.92 | $92.89 |
5 | $16.39 | $32.78 | $49.18 | $35.51 | $71.02 | $106.56 |
Triple-S Salud
High Bi-Weekly Plan |
High Monthly Plan |
||||
Self Only | Self + 1 | Self & Family | Self Only | Self + 1 | Self & Family |
$4.80 | $9.60 | $12.61 | $10.40 | $20.80 | $27.32 |
FEDVIP Vision Plans
In addition to dental benefits, FEDVIP has great vision coverage. The plans offer routine exams and correction without a referral, and other low-cost options for ocular care.
The following rate information is posted here for your information. Please contact the carrier for questions or concerns.
Aetna Vision Preferred
High Bi-Weekly Plan |
High Monthly Plan |
||||
Self Only | Self + 1 | Self & Family | Self Only | Self + 1 | Self & Family |
$5.67 | $11.32 | $16.99 | $12.29 | $24.53 | $36.81 |
Standard Bi-Weekly Plan | Standard Monthly Plan | ||||
Self Only | Self + 1 | Self & Family | Self Only | Self + 1 | Self & Family |
$3.15 | $6.30 | $9.45 | $6.83 | $13.65 | $20.48 |
Blue Cross Blue Shield FEP Vision
High Bi-Weekly Plan | High Monthly Plan | ||||
Self Only | Self + 1 | Self & Family | Self Only | Self + 1 | Self & Family |
$5.55 | $11.09 | $16.64 | $12.03 | $24.03 | $36.05 |
Standard Bi-Weekly Plan | Standard Monthly Plan | ||||
Self Only | Self + 1 | Self & Family | Self Only | Self + 1 | Self & Family |
$3.56 | $7.11 | $10.67 | $7.71 | $15.41 | $23.12 |
MetLife Federal Vision Plan
High Bi-Weekly Plan | High Monthly Plan | ||||
Self Only | Self + 1 | Self & Family | Self Only | Self + 1 | Self & Family |
$5.62 | $11.23 | $16.85 | $12.18 | $24.33 | $36.51 |
Standard Bi-Weekly Plan | Standard Monthly Plan | ||||
Self Only | Self + 1 | Self & Family | Self Only | Self + 1 | Self & Family |
$3.37 | $6.73 | $10.10 | $7.30 | $14.58 | $21.88 |
UnitedHealthcare Vision
High Bi-Weekly Plan | High Monthly Plan | ||||
Self Only | Self + 1 | Self & Family | Self Only | Self + 1 | Self & Family |
$5.06 | $9.88 | $14.70 | $10.96 | $21.41 | $31.85 |
Standard Bi-Weekly Plan | Standard Monthly Plan | ||||
Self Only | Self + 1 | Self & Family | Self Only | Self + 1 | Self & Family |
$3.40 | $6.62 | $9.86 | $7.37 | $14.34 | $21.36 |
VSP Vision Care
High Bi-Weekly Plan | High Monthly Plan | ||||
Self Only | Self + 1 | Self & Family | Self Only | Self + 1 | Self & Family |
$6.71 | $13.44 | $20.17 | $14.54 | $29.12 | $43.70 |
Standard Bi-Weekly Plan | Standard Monthly Plan | ||||
Self Only | Self + 1 | Self & Family | Self Only | Self + 1 | Self & Family |
$3.57 | $7.13 | $10.71 | $7.74 | $15.45 | $23.21 |
Get Ready to Enroll for 2022
Beginning November 8th, 2021, you will have the opportunity to enroll in a new plan, or change your current plan.
Check out the BeneFeds website to find out how to get started.
Previous Dental and Vision Plan Changes from 2021
On August 11, 2020, the Office of Personnel Management (OPM) announced that they have expanded the list of insurance carriers in Federal Employees Dental and Vision Program (FEDVIP).
- Dental Carriers – increase from 10 to 12
- Vision Carriers – increase from 4 to 5
The number of dental carriers available will increase from 10 to 12, and the number of vision carriers will increase from 4 to 5 in the coming year. All vision carriers are offered nationwide, while five of the dental carriers will be offered on a regional basis only.
The new national dental carrier is UnitedHealthcare Dental PPO. The new regional dental carriers are Dominion Dental EPO, and HealthPartners. The new national vision carrier is MetLife Vision.
“The competitive application process allowed OPM to strengthen the FEDVIP program through increased focus on wellness and education. OPM improved quality assurance, financial reporting processes, and enhanced fraud waste and abuse requirements,” OPM said in a news release.
Even before these improvements, results of a 2019 survey of federal benefits indicated solid levels of satisfaction among FEDVIP enrollees. Those survey results are meaningful given that a total of 6.9 million federal employees, members of the military, retirees, and family members are currently covered under the dental and vision insurance programs.
If you’re eligible for the FEDVIP program you’ll be able to enroll, cancel, or change your coverage during the 2021 open enrollment season, which lasts from November 9 to December 14 this year. New and newly eligible employees, military members and retirees can enroll within the 60 days after they become eligible.
Belated Enrollment
You also might be able to qualify for Belated Enrollment. You can use the FEDVIP plan comparison tool to see what these changes mean for you.
FEDVIP has not been available to Department of Defense beneficiaries before but now will be to those who have been eligible for TRDP. This includes most retirees, as well as dependents up until age 21 if they are not a student, and 23 if they are. Active duty families can qualify for FEDVIP Vision but will need to wait until 2022 for FEDVIP Dental. Active duty service members are not eligible.
Please note that FEDVIP is the same plan that is used by Civil Service and Government Retirees.
RELATED:
- TRICARE to Provide Free Physical Therapy for Low Back Pain
- TRICARE and FEDVIP Open Enrollment Season Is Here
- TRICARE Prime vs Select
- BAH Calculator (@CollegeRecon)
About the author
Kena Sosa is an award-winning author, filmmaker and percussionist. She
earned her BA from OLLU and her MBEGT from SMU. She published two
award-winning children’s books. Kena has written for CBS/DFW Local and
Multicultural Review Magazine. She was the Guest Editor for the Fall/Winter
2023 ChildArt Magazine issue. Kena has written for Recon Media since 2023.