BAH, OHA, and GI Bill Housing Allowance Rate Calculators 2024
BAH, OHA, and Post-9/11 GI Bill MHA Calculators
With our BAH calculator, you can find your housing allowance using the zip code or city and state combination. With our OHA calculator, you can find your housing allowance overseas by using the country and city you’re searching for.
We offer OHA information for the following countries and territories: Germany, Japan, South Korea, Italy, the United Kingdom, and Guam. For the GI Bill MHA, you can use the calculator to look up the housing allowance by school.
Housing Allowance Calculators 2024
The Department of Defense offers servicemembers a housing allowance (BAH or Basic Allowance for Housing) to offset the cost of renting a home or a monthly mortgage payment. The military housing allowance is not intended to fully cover all costs of renting or owning a home, but the offset is significant.
The VA, similarly, through the Post-9/11 GI Bill, offers a monthly housing allowance for those attending school. What do you need to know about these housing allowances? We’ll explore the most important details below and offer a way for you to calculate all 3.
This features 3 housing allowance calculators:
- BAH Calculator – You can search by zip code or state/city combinations.
- OHA Calculator – Find housing allowances for Germany, Japan, South Korea, Guam, Italy, and the United Kingdom.
- GI Bill MHA Calculator – Find housing allowances for Post-9/11 GI Bill by college or university. The online GI Bill Monthly Housing Allowance is $1,177.50 for the 2024-2025 school year and is not listed in the search tool below.
Post-9/11 GI Bill Housing Allowances by City
City and State | 2024/25 BAH Rate |
---|---|
KETCHIKAN, AK | 2316 |
SITKA, AK | 2559 |
JUNEAU, AK | 2697 |
KODIAK ISLAND, AK | 2412 |
ANCHORAGE, AK | 2448 |
FAIRBANKS, AK | 2256 |
ANNISTON/FORT MCCLELLAN, AL | 1077 |
FORT NOVOSEL, AL | 1443 |
HUNTSVILLE, AL | 1800 |
MOBILE, AL | 1884 |
MONTGOMERY, AL | 1416 |
AUBURN, AL | 1593 |
BIRMINGHAM, AL | 1815 |
LITTLE ROCK, AR | 1644 |
FORT CHAFFEE/FORT SMITH, AR | 1164 |
FAYETTEVILLE, AR | 1602 |
PHOENIX, AZ | 2337 |
FORT HUACHUCA, AZ | 1617 |
DAVIS-MONTHAN AFB, AZ | 1863 |
YUMA, AZ | 1593 |
OAKLAND, CA | 3627 |
SAN FRANCISCO, CA | 4449 |
CHINA LAKE, CA | 1362 |
FRESNO, CA | 2397 |
LEMOORE NAS, CA | 2046 |
CAMP PENDLETON, CA | 3828 |
VENTURA, CA | 3315 |
VANDENBERG SFB, CA | 3120 |
MARIN/SONOMA, CA | 3210 |
BARSTOW/FORT IRWIN, CA | 1956 |
SAN BERNARDINO, CA | 3156 |
TWENTY NINE PALMS MCB, CA | 2187 |
BEALE AFB, CA | 2736 |
SACRAMENTO, CA | 2760 |
STOCKTON, CA | 2175 |
VALLEJO/TRAVIS AFB, CA | 3237 |
LOS ANGELES, CA | 3636 |
SAN DIEGO, CA | 3882 |
MONTEREY, CA | 3318 |
RIVERSIDE, CA | 3099 |
HUMBOLDT COUNTY, CA | 1557 |
SANTA CLARA COUNTY, CA | 4449 |
SAN LUIS OBISPO, CA | 2859 |
BRIDGEPORT, CA | 1896 |
EL CENTRO, CA | 1842 |
EDWARDS AFB/PALMDALE, CA | 2475 |
DENVER, CO | 2754 |
COLORADO SPRINGS, CO | 2274 |
FORT COLLINS, CO | 2112 |
BOULDER, CO | 2784 |
NEW LONDON, CT | 2181 |
HARTFORD, CT | 2451 |
NEW HAVEN/FAIRFIELD, CT | 2694 |
WASHINGTON, DC METRO AREA | 2880 |
DOVER AFB/REHOBOTH, DE | 2256 |
EGLIN AFB, FL | 2271 |
GAINESVILLE, FL | 1923 |
JACKSONVILLE, FL | 2196 |
PATRICK SFB, FL | 2525 |
MIAMI/FORT LAUDERDALE, FL | 3420 |
ORLANDO, FL | 2637 |
PANAMA CITY, FL | 2040 |
PENSACOLA, FL | 1731 |
TALLAHASSEE, FL | 1632 |
TAMPA, FL | 2628 |
WEST PALM BEACH, FL | 3216 |
OCALA, FL | 1983 |
FLORIDA KEYS, FL | 3834 |
VOLUSIA COUNTY, FL | 2220 |
FORT PIERCE, FL | 2529 |
FORT MYERS BEACH, FL | 2616 |
ATLANTA, GA | 2316 |
ALBANY, GA | 1212 |
FORT EISENHOWER, GA | 1716 |
KINGS BAY/BRUNSWICK, GA | 2064 |
FORT MOORE, GA | 1527 |
ROBINS AFB, GA | 1692 |
SAVANNAH, GA | 2187 |
DAHLONEGA, GA | 2043 |
FORT STEWART, GA | 2019 |
MOODY AFB, GA | 1377 |
MAUI COUNTY, HI | 3714 |
HONOLULU COUNTY, HI | 3321 |
HAWAII COUNTY, HI | 2868 |
KAUAI COUNTY, HI | 3204 |
DES MOINES, IA | 1539 |
BOISE, ID | 1926 |
MOUNTAIN HOME AFB, ID | 1776 |
CHAMPAIGN/URBANA, IL | 1278 |
ROCK ISLAND, IL | 1461 |
PEORIA, IL | 1278 |
GREAT LAKES NAVTRACEN, IL | 2199 |
SCOTT AFB, IL | 1386 |
CHICAGO, IL | 2808 |
SPRINGFIELD/DECATUR, IL | 1440 |
INDIANAPOLIS, IN | 1764 |
FORT WAYNE, IN | 1719 |
TERRE HAUTE, IN | 1209 |
BLOOMINGTON, IN | 1752 |
FORT RILEY, KS | 1236 |
WICHITA/MCCONNELL AFB, KS | 1185 |
FORT LEAVENWORTH, KS | 1641 |
TOPEKA, KS | 1437 |
FORT CAMPBELL, KY | 1710 |
LEXINGTON, KY | 1629 |
LOUISVILLE, KY | 1848 |
FORT KNOX, KY | 1356 |
FRANKFORT, KY | 1206 |
PADUCAH, KY | 1203 |
ALEXANDRIA, LA | 1122 |
BATON ROUGE, LA | 1713 |
FORT JOHNSON, LA | 1080 |
NEW ORLEANS, LA | 1656 |
SHREVEPORT/BARKSDALE AFB, LA | 1527 |
LAFAYETTE, LA | 1620 |
ST MARY AND TERREBONNE, LA | 1479 |
LAKE CHARLES, LA | 1290 |
MONROE, LA | 1089 |
NANTUCKET, MA | 3555 |
BOSTON, MA | 4638 |
WORCESTER, MA | 2754 |
FITCHBURG, MA | 2943 |
CAPE COD-PLYMOUTH, MA | 3186 |
ESSEX CO, MA | 3282 |
HAMPDEN COUNTY, MA | 2166 |
MARTHA'S VINEYARD, MA | 3492 |
HANSCOM AFB, MA | 3858 |
ABERDEEN PROVING GROUNDS, MD | 2157 |
ANNAPOLIS, MD | 2742 |
BALTIMORE, MD | 2451 |
FORT DETRICK, MD | 2307 |
FORT G. G. MEADE, MD | 2640 |
INDIAN HEAD NAVORDSTA, MD | 3081 |
PATUXENT RIVER, MD | 2289 |
EASTERN SHORE, MD | 1857 |
OXFORD, MD | 2112 |
BRUNSWICK, ME | 2082 |
PORTLAND, ME | 2997 |
COASTAL MAINE, ME | 2235 |
BANGOR, ME | 1698 |
DETROIT, MI | 2196 |
MARQUETTE, MI | 1734 |
SAULT STE MARIE, MI | 1329 |
TRAVERSE CITY, MI | 1590 |
GRAND HAVEN, MI | 1875 |
BATTLE CREEK/KALAMAZOO, MI | 1704 |
LANSING, MI | 1581 |
GRAND RAPIDS, MI | 1908 |
ANN ARBOR, MI | 2241 |
SAGINAW, MI | 1410 |
DULUTH, MN | 1707 |
MINNEAPOLIS/ST PAUL, MN | 2283 |
KANSAS CITY, MO | 1836 |
ST. LOUIS, MO | 2106 |
WHITEMAN AFB, MO | 1413 |
FORT LEONARD WOOD, MO | 1146 |
SPRINGFIELD, MO | 1281 |
COLUMBIA/JEFFERSON CITY, MO | 1188 |
GULFPORT, MS | 1410 |
COLUMBUS AFB, MS | 1221 |
JACKSON, MS | 1590 |
MERIDIAN, MS | 1167 |
HATTIESBURG, MS | 1317 |
MALMSTROM SFB/GREAT FALLS, MT | 1365 |
HELENA, MT | 1731 |
OUTER BANKS, NC | 2088 |
MOREHEAD/CHERRY PT MCAS, NC | 1671 |
CAMP LEJEUNE, NC | 1437 |
CHARLOTTE, NC | 2160 |
DURHAM/CHAPEL HILL, NC | 1977 |
ELIZABETH CITY, NC | 2178 |
FORT LIBERTY/POPE, NC | 1716 |
SEYMOUR JOHNSON AFB, NC | 1368 |
GREENSBORO, NC | 1671 |
RALEIGH, NC | 2118 |
WILMINGTON, NC | 1977 |
ASHEVILLE, NC | 2160 |
BISMARCK, ND | 1512 |
FARGO, ND | 1287 |
GRAND FORKS, ND | 1542 |
MINOT AFB, ND | 1389 |
OMAHA/OFFUTT AFB, NE | 1740 |
LINCOLN, NE | 1602 |
PORTSMOUTH, NH/KITTERY, ME | 2907 |
MANCHESTER/CONCORD, NH | 2808 |
ATLANTIC CITY, NJ | 2376 |
CAPE MAY, NJ | 2262 |
FORT MONMOUTH/EARLE NWS, NJ | 3249 |
PERTH AMBOY, NJ | 2856 |
NORTHERN NEW JERSEY, NJ | 4032 |
TRENTON, NJ | 3108 |
JB MCGUIRE-DIX-LAKEHURST, NJ | 2637 |
HOLLOMAN AFB/ALAMOGORDO, NM | 1389 |
ALBUQUERQUE/KIRTLAND AFB, NM | 2106 |
CANNON AFB/CLOVIS, NM | 1278 |
WHITE SANDS MR/LAS CRUCES, NM | 1515 |
SANTA FE/LOS ALAMOS, NM | 2634 |
FALLON NAS, NV | 1446 |
NELLIS AFB/LAS VEGAS, NV | 2019 |
RENO/CARSON CITY, NV | 2346 |
BALLSTON SPA/ALBANY, NY | 2394 |
BUFFALO, NY | 2136 |
WEST POINT, NY | 2736 |
LONG ISLAND, NY | 4185 |
NEW YORK CITY, NY | 4407 |
ROCHESTER, NY | 1944 |
ROME/GRIFFISS AFB, NY | 1998 |
SYRACUSE, NY | 1737 |
FORT DRUM/WATERTOWN, NY | 1509 |
WESTCHESTER COUNTY, NY | 3801 |
STATEN ISLAND, NY | 3315 |
AKRON, OH | 1377 |
CINCINNATI, OH | 2193 |
CLEVELAND, OH | 1782 |
COLUMBUS, OH | 1734 |
WRIGHT-PATTERSON AFB, OH | 1455 |
TOLEDO, OH | 1881 |
YOUNGSTOWN, OH | 1110 |
ALTUS AFB, OK | 1101 |
VANCE AFB/ENID, OK | 1053 |
FORT SILL/LAWTON, OK | 1149 |
OKLAHOMA CITY, OK | 1524 |
TULSA, OK | 1461 |
ASTORIA, OR | 1797 |
COOS BAY, OR | 1848 |
PORTLAND, OR | 2373 |
SALEM, OR | 1929 |
CORVALLIS, OR | 2241 |
EUGENE, OR | 1944 |
CARLISLE BARRACKS, PA | 1941 |
PHILADELPHIA, PA/CAMDEN, NJ | 2421 |
WILLOW GROVE, PA | 2769 |
PITTSBURGH, PA | 2133 |
STATE COLLEGE, PA | 1518 |
ERIE, PA | 1335 |
WILKES-BARRE/SCRANTON, PA | 1710 |
ALLENTOWN/BETHLEHEM, PA | 2055 |
NEWPORT, RI | 2454 |
PROVIDENCE, RI | 2790 |
BEAUFORT/PARRIS ISLAND, SC | 2367 |
CHARLESTON, SC | 2364 |
COLUMBIA/FORT JACKSON, SC | 1851 |
GREENVILLE, SC | 1797 |
MYRTLE BEACH, SC | 2127 |
SUMTER/SHAW AFB, SC | 1395 |
RAPID CITY/ELLSWORTH AFB, SD | 1923 |
SIOUX FALLS, SD | 1461 |
CHATTANOOGA, TN | 1848 |
KNOXVILLE, TN | 1893 |
MEMPHIS, TN | 2091 |
NASHVILLE, TN | 2217 |
JOHNSON CITY/KINGSPORT, TN | 1413 |
ABILENE/DYESS AFB, TX | 1428 |
AUSTIN, TX | 2397 |
BEAUMONT, TX | 1482 |
COLLEGE STATION, TX | 1434 |
CORPUS CHRISTI, TX | 1698 |
DALLAS, TX | 2469 |
LAUGHLIN AFB/DEL RIO, TX | 1302 |
EL PASO, TX | 1620 |
BROWNSVILLE, TX | 1671 |
HOUSTON, TX | 2085 |
LUBBOCK, TX | 1536 |
GOODFELLOW AFB, TX | 1434 |
SAN ANTONIO, TX | 1956 |
FORT CAVAZOS, TX | 1401 |
WICHITA FLS/SHEPPARD AFB, TX | 1359 |
FORT WORTH, TX | 2124 |
WACO, TX | 1611 |
OGDEN/HILL AFB, UT | 2016 |
SALT LAKE CITY, UT | 2052 |
PROVO, UT | 2025 |
CHARLOTTESVILLE, VA | 1980 |
QUANTICO/WOODBRIDGE, VA | 2880 |
HAMPTON/NEWPORT NEWS, VA | 2043 |
NORFOLK/PORTSMOUTH, VA | 2268 |
RICHMOND/FORT GREGG-ADAMS, VA | 2094 |
WARRENTON, VA | 2739 |
LEXINGTON, VA | 1398 |
ROANOKE, VA | 1824 |
DAHLGREN/FORT WALKER, VA | 2115 |
BURLINGTON, VT | 2922 |
BREMERTON, WA | 2211 |
EVERETT, WA | 2559 |
PORT ANGELES, WA | 2232 |
SEATTLE, WA | 2943 |
SPOKANE, WA | 2109 |
TACOMA, WA | 2430 |
WHIDBEY ISLAND, WA | 1896 |
YAKIMA, WA | 1629 |
MADISON, WI | 2109 |
MILWAUKEE, WI | 2172 |
SPARTA/FORT MCCOY, WI | 1218 |
STEVENS POINT, WI | 1227 |
MORGANTOWN, WV | 1581 |
HUNTINGTON, WV | 1413 |
CHARLESTON, WV | 1134 |
EASTERN PANHANDLE, WV | 1917 |
CHEYENNE, WY | 1551 |
COUNTY COST GROUP 510 | 1266 |
COUNTY COST GROUP 520 | 1272 |
COUNTY COST GROUP 530 | 1281 |
COUNTY COST GROUP 540 | 1287 |
COUNTY COST GROUP 550 | 1293 |
COUNTY COST GROUP 560 | 1302 |
COUNTY COST GROUP 570 | 1308 |
COUNTY COST GROUP 580 | 1317 |
COUNTY COST GROUP 590 | 1329 |
COUNTY COST GROUP 600 | 1341 |
COUNTY COST GROUP 610 | 1353 |
COUNTY COST GROUP 620 | 1365 |
COUNTY COST GROUP 630 | 1380 |
COUNTY COST GROUP 640 | 1392 |
COUNTY COST GROUP 650 | 1401 |
COUNTY COST GROUP 660 | 1410 |
COUNTY COST GROUP 670 | 1422 |
COUNTY COST GROUP 680 | 1431 |
COUNTY COST GROUP 690 | 1446 |
COUNTY COST GROUP 700 | 1458 |
COUNTY COST GROUP 710 | 1470 |
COUNTY COST GROUP 720 | 1488 |
COUNTY COST GROUP 730 | 1515 |
COUNTY COST GROUP 740 | 1536 |
COUNTY COST GROUP 750 | 1560 |
COUNTY COST GROUP 760 | 1584 |
COUNTY COST GROUP 770 | 1617 |
COUNTY COST GROUP 780 | 1647 |
COUNTY COST GROUP 790 | 1698 |
COUNTY COST GROUP 800 | 1740 |
COUNTY COST GROUP 810 | 1791 |
COUNTY COST GROUP 820 | 1848 |
COUNTY COST GROUP 830 | 1917 |
COUNTY COST GROUP 840 | 2007 |
COUNTY COST GROUP 850 | 2142 |
COUNTY COST GROUP 860 | 2292 |
COUNTY COST GROUP 870 | 2463 |
COUNTY COST GROUP 880 | 2685 |
COUNTY COST GROUP 890 | 2979 |
Post-9/11 GI Bill (Chapter 33) rates are effective from August 1, 2024, to July 31, 2025. These rates are not updated at the same time as the active duty BAH for currently serving enlisted members.
Types of Military Housing Allowance
There are 2 basic types of military housing allowance are Basic Allowance for Housing (BAH) and the Overseas Housing Allowance (OHA)
But there is also a housing allowance for those who use the Post 9/11 GI Bill. This housing allowance is very similar that paid to the BAH for an E-5 at the with-dependents rate for the zip code where the service member takes most of their classes. If you want to see your Post 9/11 GI Bill housing allowance, search using that criteria but know that if you take online classes, you may qualify for a reduced BAH rate rather than the full rate.
Basic Allowance for Housing (BAH)
BAH is paid to those on military duty in the United States. OHA is paid to those assigned overseas and who do not live in government housing. BAH and OHA are not taxable like basic pay. You are permitted to use BAH to qualify for a home loan and to pay your monthly mortgage.
BAH rates are set yearly based on current economic factors, housing market data, and other variables. Rates are subject to change, but you should generally not see your housing allowance decrease from one year to the next. We’ll examine why that is below.
Overseas Housing Allowance (OHA)
Overseas Housing Allowances (OHA) are paid to military members assigned overseas who won’t be living in on-base or government housing. The allowance is meant to offset the cost of living off base, but like BAH, it is not necessarily meant to cover the entire cost of rent and utilities. But it does cover a significant portion of them depending on location and other variables.
The DoD says OHA is paid to approximately 55,000 troops overseas to the tune of $2 billion per year.
Housing Allowance Rate Protection
The DoD reminds servicemembers that “individual rate protection” will typically prevent a servicemember from getting a lower stateside housing allowance than the previous year, assuming certain conditions are not present.
What conditions?
The DoD requires the service member to maintain eligibility for BAH. Rate protection is meant to ensure that those in the military “who have made long-term commitments in the form of a lease or contract are not
Penalized” in cases where housing costs in a given market actually go down.
Rate protection for service members may be assumed UNLESS one of the following applies:
- Permanent Change of Station (PCS)
- Reduction in pay grade
- Change in dependency status
Who Is Eligible for a Military Housing Allowance
Uniformed service members not assigned quarters on base may be approved to draw BAH or OHA. Some who live on base in stateside public/private partnerships may pay rent to a property management company while living on base.
This is because the properties are owned or maintained by that private agency. In other cases, you may rent or purchase property off-post and use your housing allowance instead. Overseas, you will draw OHA when living off-base in the local economy.
How Military Housing Allowances Are Calculated
Your BAH is calculated based on your duty location (the local zip code for stateside bases or the specific location in the host nation where you serve), your rank, whether you are married or not, and the calendar year you are approved for the allowance in. OHA is calculated using a more complex formula that includes cost and currency data, location and size of the country, and your status as a single or married service member.
OHA rates are compiled by country and are updated based on new cost data and currency fluctuations. Where To Find Your BAH Rates For The Current Year
- Calculate your stateside BAH rate using the BAH Calculator at the top of this page or the official one found at the DoD Travel Management Office’s official site.
- Calculate your Overseas Housing Allowance rate using the OHA Calculator at the DoD Travel Management Office.
Applying for a Military Housing Allowance
When assigned overseas, you will apply with your base housing office and be sure to fill out DD Form 2367, Individual Overseas Housing Allowance (OHA) Report. Most bases have a rule that you should check in with the housing office prior to committing to any lease or other legally binding agreement–you will want to know what the locals know about renting off the post.
When assigned stateside, report to the base housing office as soon as possible to learn what local requirements may apply for you to begin drawing BAH. You may often be given information in your welcome briefing or in-processing appointments, but it’s best to check in with the housing office as early as possible.
Procedures for getting BAH may vary from base to base and may not be standardized across all service branches.
What To Know About BAH and OHA
Your military housing allowance for stateside and overseas duty is calculated on rental data, NOT homeownership data. This housing allowance does not take into account any costs associated with owning a home, and the amount of your BAH or OHA should not inform your decisions where purchasing a home is concerned.
The BAH you get is not meant to be a realistic yardstick for the costs of home ownership–if you try to decide how much mortgage you can afford each month, BAH doesn’t indicate how much loan you may be approved for. It may be best to think of BAH as supplemental income that can help offset a major portion of your home expenses but NOT all of them. You may find that your out-of-pocket costs may run between 5% and 20% of the full mortgage or rental per month.
BAH and OHA may increase as your rank increases, which is helpful if you consider buying or renting a larger home sometime in the future.
About the author
Editor-in-Chief Joe Wallace is a 13-year veteran of the United States Air Force and a former reporter/editor for Air Force Television News and the Pentagon Channel. His freelance work includes contract work for Motorola, VALoans.com, and Credit Karma. He is co-founder of Dim Art House in Springfield, Illinois, and spends his non-writing time as an abstract painter, independent publisher, and occasional filmmaker.